ProjectTRACKER Help - Reports
Predefined Reports
With ProjectTRACKER you can execute predefined Standard Reports. A typical reports page looks like:
Clicking on the report icon (e.g Program Task Completion Status) will execute the report command script and show the report page, e.g.:
Status On | Status Off | Print Format | Report Menu | Report Config | |||
TEST Program Task Status | |||||||
ID | Task | Plan | Done | Rem | Rem% | Plan% | |
---|---|---|---|---|---|---|---|
EX811 | test1 | 66.0 | 19.7 | 54.0 | 73% | 112% | |
EX812 | task2 | 22.0 | 10.3 | 30.0 | 74% | 183% | |
EX813 | task3 | ||||||
88.0 | 30.0 | 84.0 | 30% | 59% | |||
Report Menu | Report Config |
Report Filter Options
Report | Report name filter. |
---|---|
View | Report view filter - see Reports Configuration Grid. |
Note: The report filtering is only influencing the report Name and View, all the other parameters influence the report output only.
Report Parameter Options
User | Set report parameter for user1). |
---|---|
User Group | Set report parameter for user group2). |
Program | Set report parameter for program3). |
Task Group | Set report parameter for task group4). |
Task | Set report parameter for task5). |
Task Prio | Set report parameter for task prio6). |
Year | Set report parameter for year7). |
Scrum Cycle | Set report parameter for scrum cycle8). |
Start Date | Set report parameter for start date9). |
End Date | Set report parameter for end date10). |
Report Links
Reports Configuration
Report Filter Options
Report | Report name filter. |
---|---|
View | Report view filter - see Reports Configuration Grid. |
Rep. ID | Selected report ID. |
Note: The report filtering is only influencing the report Name, View and R-ID, all the other parameters influence the report output only.
Report Parameter Options
User | Set report parameter for user14). |
---|---|
User Group | Set report parameter for user group15). |
Program | Set report parameter for program16). |
Task Group | Set report parameter for task group17). |
Task | Set report parameter for task18). |
Task Prio | Set report parameter for task prio19). |
Year | Set report parameter for year20). |
Scrum Cycle | Set report parameter for scrum cycle21). |
Start Date | Set report parameter for start date22). |
End Date | Set report parameter for end date23). |
![]() | Exports the report definitions and scripts to MS Excel. This can be used for documenting the reports. |
Reports Configuration Grid
ID | Report ID - clicking on ID field will open the report configuration script at the bottom of the page. For details on the report command script see Reports - Configuration. |
---|---|
Name | Name of report. |
![]() | Clicking icon will open the report configuration script and reduce list to only this report. For details on the report command script see Reports - Configuration. The OK button saves the script. The Close button closes the script field without saving. |
View | Report view filter defines in what pages the report is visible when the ![]() |
1: Efforts page. | |
2: Plan page. | |
3: Users page. | |
4: Programs page. | |
5: Tasks page. | |
6: Estimates page. | |
7: Schedule page. | |
8: Scrum page. | |
Owner24) | Report owner. |
Public | When set, report is visible in the Predefined Reports page of other ProjectTRACKER users as defined in the field Access Level. |
Access Level | Defines visibility of the Predefined Reports reports for All, Project Leader, Team Leader or Admin Only users25). Note: Independent from the Access Level the report configuration script is only visible to you, or your team leader! |
Report Type | With the check boxes you can define which report formats (HTML, DocuWiki26), MoinWiki, Excel27) or RSS) are available / visible in the Predefined Reports page. Clicking on the icons executes the report in the selected format. |
Update | Store report entries. |
Cancel | Reload page without storing. |
Gantt Reports
Clicking on the Gantt Report icon presents the current task schedules and dependencies in a Gantt chart view.
1)
, 2)
, 3)
, 4)
, 5)
, 6)
, 7)
, 8)
, 9)
, 10)
, 14)
, 15)
, 16)
, 17)
, 18)
, 19)
, 20)
, 21)
, 22)
, 23)
See report Reports - Configuration
24)
Only for system administrator
26)
System PHP admin must setup this to modify directly DocuWiki files
27)
All third party trademarks are the property of their respective owners